The Skynet Game
Game Over!
UL Players
| Place | Nick | Total Time |
|---|---|---|
| 1 | froodie | 10:19:22 |
| 2 | moonpie9588 | 11:14:16 |
| 3 | joej | 16:57:38 |
| 4 | citoge | 27:31:02 |
| 5 | trekkypj | 27:54:14 |
| 6 | twilight | 44:12:00 |
| 7 | elwizo | 74:35:49 |
| 8 | trumad | 75:23:30 |
| 9 | frieda | 89:56:44 |
| 10 | Gornard Wuchiria |
202:09:13 |
| 11 | Vikyngo | 399:54:12 |
| 12 | pamc | 509:53:45 |
| 13 | Terran | 613:45:44 |
| 14 | CompEngRules | 737:55:45 |
| 15 | sega | 1152:55:18 |
| 16 | Paul | 1486:37:06 |
Non UL Players
| Place | Nick | Total Time |
|---|---|---|
| 1 | noirin | 10:00:24 |
| 2 | lostie | 138:46:55 |
| 3 | colin | 1037:31:34 |
A complete list of times can be found here.
Game Run by l33t Personz. © Skynet 2007