The Skynet Game
Complete List of Times
| Nick | Clue 1 Time |
Clue 2 Time |
Clue 3 Time |
Clue 4 Time |
Clue 5 Time |
Clue 6 Time |
Total Time |
|---|---|---|---|---|---|---|---|
| citoge | 29:27:44 | 9:25:24 | 6:32:01 | 8:02:08 | 3:31:29 | 494:59:59 | 27:31:02 |
| colin | 36:55:42 | 494:59:59 | 10:35:54 | 494:59:59 | 494:59:59 | 494:59:59 | 1037:31:34 |
| CompEngRules | 228:44:52 | 494:59:59 | 1:34:54 | 12:36:00 | 494:59:59 | 494:59:59 | 737:55:45 |
| elwizo | 29:45:33 | 33:12:45 | 6:09:11 | 5:28:20 | 494:59:59 | 494:59:59 | 74:35:49 |
| frieda | 62:00:43 | 14:03:03 | 7:37:35 | 6:15:23 | 494:59:59 | 494:59:59 | 89:56:44 |
| froodie | 50:31:29 | 2:50:55 | 1:47:04 | 3:15:29 | 2:25:54 | 11:44:54 | 10:19:22 |
| Gornard Wuchiria |
176:57:10 | 8:19:46 | 9:07:18 | 7:44:59 | 494:59:59 | 494:59:59 | 202:09:13 |
| joej | 79:22:37 | 31:54:09 | 0:57:28 | 3:17:46 | 0:56:39 | 11:45:45 | 16:57:38 |
| lostie | 103:21:54 | 131:56:15 | 3:35:13 | 2:05:14 | 494:59:59 | 29:44:34 | 138:46:55 |
| moonpie9588 | 6:06:08 | 8:15:09 | 0:05:58 | 2:17:07 | 2:45:03 | 6:10:18 | 11:14:16 |
| noirin | 53:38:31 | 5:50:40 | 0:00:55 | 0:00:41 | 4:08:08 | 9:30:40 | 10:00:24 |
| pamc | 9:13:55 | 5:30:49 | 0:09:02 | 494:59:59 | 494:59:59 | 494:59:59 | 509:53:45 |
| Paul | 494:59:59 | 494:59:59 | 1:37:09 | 494:59:59 | 494:59:59 | 494:59:59 | 1486:37:06 |
| sega | 152:18:56 | 494:59:59 | 10:36:24 | 494:59:59 | 494:59:59 | 494:59:59 | 1152:55:18 |
| Terran | 80:42:31 | 33:11:16 | 4:51:58 | 494:59:59 | 494:59:59 | 494:59:59 | 613:45:44 |
| trekkypj | 40:40:10 | 2:56:16 | 7:26:21 | 15:34:56 | 1:56:41 | 494:59:59 | 27:54:14 |
| trumad | 56:29:42 | 8:30:16 | 2:37:57 | 7:45:35 | 494:59:59 | 494:59:59 | 75:23:30 |
| twilight | 34:42:10 | 30:35:43 | 2:07:55 | 7:55:08 | 3:33:14 | 494:59:59 | 44:12:00 |
| Vikyngo | 203:51:01 | 155:23:31 | 35:40:23 | 4:59:17 | 494:59:59 | 494:59:59 | 399:54:12 |
Game Run by l33t Personz. © Skynet 2007